Scheduled liaison sessions
Public Safety Liaison activities improve relationships and communication with local first responders. Through collaboration we are able to safely and successfully respond to a wide range of situations to ensure public safety.
Scheduled Liaison Sessions are regional safety trainings for first responders to which PG&E provides notice of by invitation and made available for participation within PG&E’s gas service territory.
Agency | County | 2021 | 2020 | 2019 | 2018 | 2017 | ||
---|---|---|---|---|---|---|---|---|
Adin Fire Protection District | Modoc |
|
|
|||||
Aerojet Fire Services | Sacramento |
|
|
|
||||
Alameda County Fire Department | Alameda |
|
|
|
||||
Alameda County Sheriff's Department | Alameda |
|
|
|
||||
Alameda Police Department | Alameda |
|
|
|
||||
Albany Fire Department | Alameda |
|
|
|
||||
Albany Police Department | Alameda |
|
|
|
||||
Amador County Fire Protection District | Amador |
|
|
|
||||
Amador County Sheriff's Department | Amador |
|
|
|
||||
American Canyon Fire Protection District | Napa |
|
|
|
||||
American Canyon Police Department | Napa |
|
|
|
||||
American Medical Response | Monterey |
|
|
|||||
American River College - Police Department | Sacramento |
|
|
|
||||
Anderson Fire Protection District | Shasta |
|
|
|
||||
Anderson Police Department | Shasta |
|
|
|
||||
Anderson Valley Fire Protection District | Mendocino |
|
|
|
||||
Angwin Volunteer Fire Department | Napa |
|
|
|
||||
Antioch Police Department | Contra Costa |
|
|
|
||||
Apple Valley Fire Protection District | San Bernardino |
|
|
|
||||
Apple Valley Police Department | San Bernardino |
|
|
|
||||
Aptos - La Selva Fire District | Santa Cruz |
|
|
|
||||
Arbuckle - College City Fire Protection District | Colusa |
|
|
|
||||
Arcata Fire Protection District | Humboldt |
|
|
|
||||
Arcata Police Department | Humboldt |
|
|
|
||||
Aromas Tri-County Fire Protection District | Monterey |
|
|
|
||||
Artois Fire Protection District | Glenn |
|
|
|
||||
Arvin Police Department | Kern |
|
|
|
||||
Atascadero Fire Department | San Luis Obispo |
|
|
|
||||
Atascadero Police Department | San Luis Obispo |
|
|
|
||||
Atherton Police Department | San Mateo |
2017
|
|
|
|
|||
Atherton Public Works | San Mateo |
2017
|
|
|
||||
Atwater Police Department | Merced |
2017
|
|
|
||||
Atwater Public Works Department | Merced |
|
|
|||||
Auburn City Fire Department | Placer |
|
|
|
||||
Auburn Police Department | Placer |
|
|
|
||||
Avenal Police Department | Kings |
|
|
|
||||
Bakersfield College - Police Department | Kern |
2020
|
|
|
||||
Bakersfield Fire Department | Kern |
|
|
|
||||
Bakersfield Police Department | Kern |
|
|
|
||||
Barstow Fire Protection District - City of Barstow Fire Department | San Bernardino |
|
|
|
||||
Barstow Police Department | San Bernardino |
|
|
|
||||
Bay Area Rapid Transit Police Department | Alameda |
|
|
|
||||
Bayliss Fire Protection District | Glenn |
|
|
|
||||
Beale Air Force Base Fire Emergency Services | Yuba |
|
|
|
||||
Bear Valley Springs Police Department | Kern |
|
|
|
||||
Bella Vista Volunteer Fire Department | Shasta |
|
|
|
||||
Belmont Fire Protection District | San Mateo |
2017
|
|
|
||||
Belmont Police Department | San Mateo |
2017
|
|
|
|
|||
Belmont Public Works Department | San Mateo |
|
|
|
||||
Belvedere Police Department | Marin |
|
|
|
||||
Ben Lomond Fire Protection District | Santa Cruz |
|
|
|
||||
Benicia Fire Department | Solano |
|
|
|
||||
Benicia Police Department | Solano |
|
|
|
||||
Bennett Valley Fire Protection District | Sonoma |
|
|
|
||||
Berkeley Fire Department | Alameda |
|
|
|
||||
Berkeley Police Department | Alameda |
|
|
|
||||
Big Bend Volunteer Fire Department | Shasta |
|
|
|
||||
Biggs City Fire Department | Butte |
|
|
|
||||
Blue Lake Fire Protection District | Humboldt |
|
|
|
||||
Blue Lake Police Department | Humboldt |
|
|
|
||||
Boulder Creek Fire Protection District | Santa Cruz |
|
|
|
||||
Branciforte Fire Protection District | Santa Cruz |
|
|
|
||||
Brentwood Police Department | Contra Costa |
|
|
|
||||
Bridgeville Fire Protection District | Humboldt |
|
|
|||||
Brisbane Police Department | San Mateo |
|
|
|
|
|||
Brisbane Public Works | San Mateo |
|
|
|
||||
Broadmoor Police Department | San Mateo |
|
|
|
||||
Buchanan and Byron Airport Operations Fire Department | Contra Costa |
|
|
|
||||
Burbank-Paradise Fire Protection District | Stanislaus |
|
|
|
||||
Bureau of Land Management - Modoc | Modoc |
|
|
|
||||
Bureau of Land Management - Hollister | San Benito |
|
|
|
||||
Bureau of Land Management - Mother Lode | Mariposa |
|
|
|||||
Bureau of Land Management Ranger Unit | Humboldt |
|
|
|||||
Burlingame Police Department | San Mateo |
2019 , 2017
|
|
|
|
|||
Burlingame Public Works | San Mateo |
2017
|
|
|
||||
Burney Fire Protection District | Shasta |
|
|
|
||||
Butte City Fire Department | Glenn |
|
|
|
||||
Butte Community College Police Department | Butte |
|
|
|||||
Butte County Office of Emergency Services | Butte |
|
|
|
||||
Butte County Sheriff's Department | Butte |
|
|
|
||||
Cahto Tribal Police Department | Mendocino |
|
|
|||||
CAL FIRE - Amador-El Dorado | Amador |
2018
|
|
|
|
|||
CAL FIRE - Butte | Butte |
2017
|
|
|
||||
CAL FIRE - Fresno-Kings | Fresno |
|
|
|
||||
CAL FIRE - Humboldt-Del Norte | Humboldt |
|
|
|
||||
CAL FIRE - Lassen-Modoc-Plumas | Lassen |
|
|
|
||||
CAL FIRE - Madera-Mariposa-Merced | Mariposa |
|
|
|
||||
CAL FIRE - Mendocino | Mendocino |
|
|
|||||
CAL FIRE - Nevada-Yuba-Placer | Placer |
2018
|
|
|
|
|||
CAL FIRE - San Benito-Monterey | Monterey |
|
|
|
||||
CAL FIRE - San Luis Obispo | San Luis Obispo |
|
|
|
||||
CAL FIRE - San Mateo-Santa Cruz | Santa Cruz |
2017
|
|
|
||||
CAL FIRE - Santa Clara | Santa Clara |
|
|
|
||||
CAL FIRE - Shasta-Trinity | Shasta |
|
|
|
||||
CAL FIRE - Siskiyou | Siskiyou |
|
|
|
||||
CAL FIRE - Sonoma-Lake-Napa | Napa |
|
|
|
||||
CAL FIRE - Tehama-Glenn | Tehama |
|
|
|
||||
CAL FIRE - Tuolumne-Calaveras | Calaveras |
2017
|
|
|
||||
Cal Pine Fire Protection District | Modoc |
|
|
|||||
Calaveras Consolidated Fire Protection District | Calaveras |
|
|
|
||||
Calaveras County Office of Emergency Services | Calaveras |
|
|
|
||||
Calaveras County Sheriff's Department | Calaveras |
|
|
|
||||
California City Fire Department | Kern |
|
|
|
||||
California City Police Department | Kern |
|
|
|
||||
California Department of Corrections and Rehabilitation- Folsom State Prison | Sacramento |
|
|
|
||||
California Department of Fish and Wildlife - Butte | Butte |
|
|
|
||||
California Department of Fish and Wildlife - Merced | Merced |
|
|
|||||
California Department of Fish and Wildlife - Monterey | Monterey |
|
|
|
||||
California Department of Fish and Wildlife Law Enforcement Division -Academy | Butte |
|
|
|||||
California Department of Parks and Recreation | San Bernardino |
|
|
|
||||
California Department of Rehabilitation and Corrections - Medical Facility | Solano |
|
|
|
||||
California Department of Transportation - State Headquarters | Sacramento |
|
|
|||||
California Highway Patrol - Alturas | Modoc |
|
|
|
||||
California Highway Patrol - Amador | Amador |
|
|
|
||||
California Highway Patrol - Arcata | Humboldt |
|
|
|
||||
California Highway Patrol - Auburn | Placer |
|
|
|
||||
California Highway Patrol - Bakersfield | Kern |
2017
|
|
|
||||
California Highway Patrol - Barstow | San Bernardino |
|
|
|
||||
California Highway Patrol - Buttonwillow | Kern |
|
|
|
||||
California Highway Patrol - Castro Valley | Alameda |
|
|
|
||||
California Highway Patrol - Chico | Butte |
|
|
|
||||
California Highway Patrol - Chowchilla River | Merced |
|
|
|
||||
California Highway Patrol - Coalinga | Fresno |
|
|
|
||||
California Highway Patrol - Commercial Vehicle Enforcement Facility | Santa Clara |
|
|
|||||
California Highway Patrol - Contra Costa County | Contra Costa |
|
|
|
||||
California Highway Patrol - Cottonwood Scales | Shasta |
|
|
|
||||
California Highway Patrol - Dublin | Alameda |
|
|
|
||||
California Highway Patrol - East Sacramento | Sacramento |
|
|
|
||||
California Highway Patrol - Fresno | Fresno |
|
|
|
||||
California Highway Patrol - Gilroy | Santa Clara |
2018
|
|
|
|
|||
California Highway Patrol - Gold Run | Placer |
|
|
|
||||
California Highway Patrol - Grass Valley | Nevada |
|
|
|
|
|||
California Highway Patrol - Hayward | Alameda |
|
|
|
||||
California Highway Patrol - Headquarters | Sacramento |
|
|
|
||||
California Highway Patrol - Joshua Tree | San Bernardino |
|
|
|
||||
California Highway Patrol - King City | Monterey |
|
|
|
||||
California Highway Patrol - Lebec | Kern |
|
|
|
||||
California Highway Patrol - Los Banos | Merced |
|
|
|
||||
California Highway Patrol - Madera | Madera |
|
|
|
||||
California Highway Patrol - Marin | Marin |
2020
|
|
|
||||
California Highway Patrol - Mariposa | Mariposa |
2017
|
|
|||||
California Highway Patrol - Merced | Merced |
2017
|
|
|
||||
California Highway Patrol - Mission Grade Commercial Vehicle Enforcement Facility | Contra Costa |
|
|
|
||||
California Highway Patrol - Modesto | Stanislaus |
2017
|
|
|
||||
California Highway Patrol - Mojave | Kern |
2017
|
|
|
||||
California Highway Patrol - Monterey | Monterey |
|
|
|
||||
California Highway Patrol - Mount Shasta | Siskiyou |
|
|
|||||
California Highway Patrol - Napa | Napa |
|
|
|
||||
California Highway Patrol - Needles | San Bernardino |
|
|
|
||||
California Highway Patrol - Oakhurst | Madera |
2017
|
|
|
||||
California Highway Patrol - Oakland | Alameda |
|
|
|
||||
California Highway Patrol - Oroville | Butte |
|
|
|
||||
California Highway Patrol - Placerville | El Dorado |
|
|
|
|
|||
California Highway Patrol - Red Bluff | Tehama |
2017
|
|
|
||||
California Highway Patrol - Redding | Shasta |
|
|
|
||||
California Highway Patrol - Redwood City | San Mateo |
2019 , 2017
|
|
|
|
|||
California Highway Patrol - Running Springs | San Bernardino |
|
|
|
||||
California Highway Patrol - San Andreas | Calaveras |
|
|
|
||||
California Highway Patrol - San Bernardino | San Bernardino |
|
|
|||||
California Highway Patrol - San Francisco | San Francisco |
|
|
|
||||
California Highway Patrol - San Jose | Santa Clara |
2018 , 2017
|
|
|
|
|||
California Highway Patrol - San Luis Obispo | San Luis Obispo |
|
|
|
||||
California Highway Patrol - Santa Cruz | Santa Cruz |
|
|
|
||||
California Highway Patrol - Solano | Solano |
|
|
|
||||
California Highway Patrol - Sonoma | Sonoma |
|
|
|
||||
California Highway Patrol - South Lake Tahoe | El Dorado |
|
|
|||||
California Highway Patrol - South Sacramento | Sacramento |
|
|
|
|
|||
California Highway Patrol - Stockton | San Joaquin |
|
|
|
||||
California Highway Patrol - Templeton | San Luis Obispo |
|
|
|
||||
California Highway Patrol - Tracy | San Joaquin |
|
|
|
||||
California Highway Patrol - Ukiah | Mendocino |
|
|
|
||||
California Highway Patrol - Vallejo | Solano |
|
|
|
||||
California Highway Patrol - Victorville | San Bernardino |
|
|
|
||||
California Highway Patrol - Weaverville | Trinity |
|
|
|
||||
California Highway Patrol - Williams | Colusa |
|
|
|
||||
California Highway Patrol - Willows | Glenn |
|
|
|
||||
California Highway Patrol - Woodland | Yolo |
|
|
|
||||
California Highway Patrol - Yreka | Siskiyou |
|
|
|
||||
California Highway Patrol - Yuba- Sutter | Sutter |
|
|
|
||||
California Highway Patrol Commnications Center | Sacramento |
|
|
|||||
California Office of Emergency Services - Headquarters | Sacramento |
2019
|
|
|
||||
California Office of Emergency Services - Region 2 | El Dorado |
|
|
|||||
California Office of Emergency Services - Yolo County | Yolo |
|
|
|||||
California Office of Emergency Services Region 3 - Shasta | Shasta |
|
|
|
||||
California State Maritime Academy - Police Department | Solano |
|
|
|
||||
California State Parks & Recreation Auburn | Placer |
|
|
|||||
California State Parks - Northern Buttes District | Butte |
|
|
|
||||
California State University - Monterey Bay Police Department | Monterey |
|
|
|
||||
California State University - Police Department (Arcata) | Humboldt |
|
|
|||||
California State University - Police Department (Fresno) | Fresno |
|
|
|
||||
California State University - Police Department (San Jose) | Santa Clara |
|
|
|
|
|||
California State University - Sonoma Police Department | Sonoma |
|
|
|
||||
California State University Chico - Police | Butte |
|
|
|
||||
California State University Hayward - Police Department | Alameda |
|
|
|
||||
California State University Stanislaus - Police Department | Stanislaus |
2017
|
|
|
||||
Calistoga Fire Department | Napa |
|
|
|
||||
Calistoga Police Department | Napa |
|
|
|
||||
Caltrans - Roseville | Placer |
|
|
|||||
Cameron Park Community Services District | El Dorado |
|
|
|
||||
Camp Parks Fire And Emergency Services | Alameda |
|
|
|
||||
Camp Roberts Fire Department | San Luis Obispo |
|
|
|||||
Campbell Police Department | Santa Clara |
|
|
|
|
|||
Canada College - Police Department | San Mateo |
|
|
|
||||
Capay Fire Protection District | Glenn |
|
|
|
||||
Capay Valley Fire Protection District | Yolo |
|
|
|||||
Capitola Police Department | Santa Cruz |
|
|
|
||||
Carlotta Community Services District | Humboldt |
|
|
|||||
Carmel Fire Department | Monterey |
|
|
|
||||
Carmel Highlands Fire Protection District | Monterey |
|
|
|
||||
Carmel-By-The-Sea Police Department | Monterey |
|
|
|
||||
Casa Loma Volunteer Fire Department | Santa Clara |
|
|
|||||
Centerville Volunteer Fire Co. | Shasta |
|
|
|
||||
Central County Fire Department | San Mateo |
2017
|
|
|
|
|||
Central Fire Authority of Sonoma County | Sonoma |
|
|
|
||||
Central Fire Protection District of Santa Cruz County | Santa Cruz |
|
|
|
||||
Central Marin Fire Authority | Marin |
|
|
|
||||
Central Marin Police Authority | Marin |
|
|
|
||||
Ceres Fire Department | Stanislaus |
|
|
|
||||
Ceres Police Department | Stanislaus |
|
|
|
||||
Ceres Public Works Department | Stanislaus |
|
|
|||||
Chevron Refinery Fire Department | Contra Costa |
|
|
|
||||
Chico Fire Department | Butte |
|
|
|
||||
Chico Police Department | Butte |
|
|
|
||||
China Lake Police Department | Kern |
|
|
|
||||
Chowchilla Fire Department | Madera |
|
|
|
||||
Chowchilla Police Department | Madera |
|
|
|
||||
Chowchilla Public Works Department | Madera |
|
|
|||||
Citrus Heights Police Department | Sacramento |
|
|
|
||||
City of Alameda Fire Department | Alameda |
|
|
|
||||
City of Red Bluff Public Works | Tehama |
|
|
|||||
City of Waterford Office of Emergency Services | Stanislaus |
|
|
|
||||
Clarksburg Fire Protection District | Yolo |
|
|
|
||||
Clayton Police Department | Contra Costa |
|
|
|
||||
Clements Rural Fire Protection District | San Joaquin |
|
|
|
||||
Cloverdale Fire Protection District | Sonoma |
|
|
|
||||
Cloverdale Police Department | Sonoma |
|
|
|
||||
Clovis Fire Department | Fresno |
|
|
|
||||
Clovis Police Department | Fresno |
|
|
|
||||
Clovis Unified School District Police Department | Fresno |
|
|
|
||||
Coalinga Fire Department | Fresno |
|
|
|
||||
Coalinga Police Department | Fresno |
|
|
|
||||
Coastside Fire Protection District | San Mateo |
2017
|
|
|
|
|||
Colfax Fire Department | Placer |
|
|
|||||
College of San Mateo - Police Department | San Mateo |
|
|
|
||||
Collegeville Fire Protection District | San Joaquin |
|
|
|
||||
Colma Fire Protection District | San Mateo |
|
|
|
|
|||
Colma Police Department | San Mateo |
|
|
|
||||
Colma Public Works | San Mateo |
2017
|
|
|||||
Colma Public Works Department | San Mateo |
2019
|
|
|||||
Columbia Fire Protection District | Tuolumne |
|
|
|||||
Colusa County Office of Emergency Services | Colusa |
|
|
|
||||
Colusa County Probation Department | Colusa |
|
|
|||||
Colusa County Sheriff's Department | Colusa |
|
|
|
||||
Colusa Fire Department | Colusa |
|
|
|
||||
Colusa Police Department | Colusa |
|
|
|
||||
Concord Police Department | Contra Costa |
|
|
|
||||
Contra Costa Community College - Police Department | Contra Costa |
|
|
|
||||
Contra Costa County Fire Protection District | Contra Costa |
|
|
|
||||
Contra Costa County Office of Emergency Services | Contra Costa |
|
|
|
||||
Contra Costa County Sheriff's Department | Contra Costa |
|
|
|
||||
Contra Costa Office of Emergency Services | Contra Costa |
|
|
|||||
Cordelia Fire Protection District | Solano |
|
|
|
||||
Corning City Fire Department | Tehama |
|
|
|
||||
Corning City Police Department | Tehama |
|
|
|
||||
Corralitos Volunteer Fire Department | Santa Cruz |
|
|
|
||||
Corte Madera Fire Department | Marin |
2017
|
|
|
||||
Corte Madera Office of Emergency Services | Marin |
|
|
|||||
Corte Madera Police Department | Marin |
|
|
|
||||
Cosumnes Community Services District | Sacramento |
2019
|
|
|
|
|||
Cosumnes River College - Police Department | Sacramento |
|
|
|
||||
Cotati Police Department | Sonoma |
|
|
|
||||
Cottonwood Fire Protection District | Shasta |
|
|
|
||||
Courtland Fire Protection District | Sacramento |
|
|
|||||
Crockett-Carquinez Fire Protection District | Contra Costa |
|
|
|
||||
Cypress Fire Protection District | Monterey |
|
|
|||||
Daggett Community Services District Fire Department | San Bernardino |
|
|
|